Fibonacci
With a unique ergonomic design, orthopedic chair, 5.1 surround sound and three 42 inch 3d monitors the Fibonacci is a virtual reality installation very suitable for SME's for varying tasks ranging from design to simulation.
In our view the Fibonacci speaks for itself.
USP's Fibonacci
- Unique ergonomic design
- Orthopedic chair
- 5.1 chairsurround sound
- Three 42 inch monitors
- Screen surface area 3x 1080p or 5760x1080p
- Passive 3D in a configuration of your choice, up to 5760x1080i
- Powerful components, intelligently combined to provide optimal scalable performance
- Windows and Linux compatibility
| Fibonacci Ligne Noire AMD | € 12.645,38 | Fibonacci Ligne Noire Intel | € 14.972,70 |
|---|---|---|---|
| inc VAT | € 15.300,91 | inc VAT | € 18.116,97 |
| Fibonacci Cuprum AMD | € 14.181,34 | Fibonacci Cuprum Intel | € 16.622,56 |
| inc VAT | € 17.159,42 | inc VAT | € 20.113,30 |
| Fibonacci Argentum AMD | € 16.901,82 | Fibnacci Argentum Intel | € 20.522,99 |
| inc VAT | € 20.451,20 | inc VAT | € 24.832,82 |
| Fibnacci Aurum AMD | € 21.539,25 | Fibnacci Aurum Intel | € 39.422,41 |
| inc VAT | € 26.062,49 | inc VAT | € 47.701,12 |
For more information about configurations download the PDF.
Please also review our terms & conditions (in Dutch only)